|
|||||
|---|---|---|---|---|---|
| SIZES: | ||
| 6” mini personal size | $8 single/$15 layer | |
| 9”x13” sheet or 9” layer cake | serves 18-24 | $30 up |
| 12”x12” sheet | serves 24-36 | $35 up |
| 11”x15” sheet | serves 30-42 | $40 up |
| 16”x16” sheet | serves 40-64 | $50 up* |
| 15”x22” sheet | serves 60-84 | $70 up* |
| 12”x12”/16”x16” | serves 64-100 | $75 up* |
| 16”x32” sheet | serves 80-128 | $90 up* |
* indicates sizes with board deposits |
||
CAKE FLAVORS |
FILLINGS | |
| Wedding White Old Fashioned Chocolate Almond Poppyseed Amaretto Chocolate Butter Yellow Chocolate White Delight Deep Dark Chocolate Key Lime Fresh Lemonade |
Mandarin Orange |
Bavarian Cream Caramel Cream Chocolate Mousse Raspberry Cream Strawberry Cheesecake Tart Lemon |